Ajcon Global Services Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 3.56 | 10.60 | 2.68 | 3.43 | 3.48 |
| Other Income Qtr Cr | 0.05 | 0.06 | 0.07 | 0.07 | 0.05 |
| Operating Revenues Qtr | 3.51 | 10.54 | 2.61 | 3.37 | 3.44 |
Loading chart... | |||||
Operating Expenses Qtr | 2.92 | 9.87 | 2.14 | 4.16 | 2.82 |
Operating Profit Qtr | 0.59 | 0.67 | 0.47 | -0.79 | 0.62 |
EBITDA Qtr Cr | 0.64 | 0.74 | 0.54 | -0.73 | 0.66 |
Depreciation Qtr | 0.09 | 0.09 | 0.09 | 0.10 | 0.09 |
Net Profit Qtr | 0.25 | 0.29 | 0.19 | -0.77 | 0.26 |
Basic EPS Qtr | 0.04 | 0.05 | 0.03 | -1.26 | 0.42 |
Open Demat Account