ADF Foods Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 193.53 | 168.45 | 135.92 | 160.66 | 151.45 |
| Other Income Qtr Cr | 2.52 | 5.83 | 3.05 | 1.59 | 3.96 |
| Operating Revenues Qtr | 191.01 | 162.61 | 132.88 | 159.07 | 147.49 |
Loading chart... | |||||
Operating Expenses Qtr | 153.93 | 126.86 | 109.35 | 134.38 | 121.12 |
Operating Profit Qtr | 37.08 | 35.75 | 23.53 | 24.69 | 26.38 |
EBITDA Qtr Cr | 32.76 | 41.59 | 26.58 | 26.28 | 30.33 |
Depreciation Qtr | 5.33 | 5.19 | 4.89 | 4.67 | 4.63 |
Net Profit Qtr | 22.38 | 26.39 | 15.24 | 16.44 | 18.76 |
Basic EPS Qtr | 2.04 | 2.40 | 1.39 | 1.50 | 1.71 |
Open Demat Account