Adani Total Gas Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,516.36 | 1,459.95 | 1,386.69 | 1,349.48 | 1,301.39 |
| Other Income Qtr Cr | 9.01 | 8.69 | 8.11 | 8.22 | 6.93 |
| Operating Revenues Qtr | 1,507.35 | 1,451.26 | 1,378.58 | 1,341.26 | 1,294.46 |
Loading chart... | |||||
Operating Expenses Qtr | 1,202.24 | 1,155.88 | 1,085.40 | 1,074.99 | 1,029.74 |
Operating Profit Qtr | 305.11 | 295.38 | 293.18 | 266.27 | 264.72 |
EBITDA Qtr Cr | 314.12 | 304.07 | 301.29 | 274.49 | 271.65 |
Depreciation Qtr | 62.44 | 61.71 | 55.61 | 53.29 | 53.19 |
Net Profit Qtr | 158.65 | 163.49 | 165.24 | 154.59 | 142.38 |
Basic EPS Qtr | 1.44 | 1.49 | 1.50 | 1.41 | 1.29 |
Open Demat Account