Adani Power Peer Comparison
Gain instant insights on company peer performance metrics
Adani Power Peer Companies
488.20 +8.70 (+1.81%)▲ | 85,791.01 | 427.75 | 579 | 479.50 | 0.09% | 3.18% | -3.15% | -2.28% | 81.18% | 0.41% | 97.32 | 29.06 | 3.70 | |
380.60 +2.55 (+0.67%)▲ | 3,69,055.11 | 315.55 | 388.55 | 378.05 | -0.34% | 4.26% | 15.79% | 12.64% | 115.27% | 2.19% | 18.27 | 29.06 | 2.20 | |
299.15 -0.30 (-0.10%)▼ | 2,78,227.56 | 250 | 322 | 299.45 | 0.17% | 2.19% | 4.84% | 12.19% | 75.60% | 3.01% | 17.71 | 29.06 | 2.83 | |
375.50 -1.35 (-0.36%)▼ | 1,19,985.00 | 335 | 416.8 | 376.85 | -0.54% | 2.61% | -2.67% | 6.06% | 78.55% | 0.60% | 99.85 | 29.06 | 6.36 | |
1,481.30 -22.60 (-1.50%)▼ | 74,643.23 | 1188 | 1640 | 1,503.90 | -5.43% | 3.66% | 17.29% | 11.64% | 184.46% | 1.28% | 23.08 | 29.06 | 4.01 | |
992.50 +4.60 (+0.47%)▲ | 1,19,227.30 | 707.6 | 1067.7 | 987.90 | -1.88% | -2.48% | 31.29% | 35.36% | 27.02% | 0.00% | 209.25 | 29.06 | 5.94 |
Adani Power Price Comparison
Compare ADANI POWER with any stock or ETF
Comparing from Mar 7, 2026-Mar 7, 2026
Adani Power
Open Demat Account