Nifty Pharma Volume Shockers Stocks
Monitor the Nifty Pharma stocks that are most actively traded for the day
Volume Shockers Today
NSE
2,121.80 -9.60 (-0.45%)▼ | 34,067.35 | 1385.75 | 2141 | |
1,561.30 +0.50 (+0.03%)▲ | 39,610.84 | 1168.2 | 1595 | |
4,390.00 -56.00 (-1.26%)▼ | 1,48,577.55 | 3038.4 | 4482.9 | |
2,138.90 -69.00 (-3.13%)▼ | 88,294.88 | 2012.3 | 2716.5 | |
1,003.40 -43.40 (-4.15%)▼ | 54,169.21 | 517.65 | 1141 | |
383.55 -8.65 (-2.21%)▼ | 62,169.92 | 299 | 424.95 | |
3,030.60 -88.90 (-2.85%)▼ | 37,862.99 | 2327.3 | 3228 | |
1,296.50 -15.40 (-1.17%)▼ | 75,300.93 | 1010 | 1319.8 | |
1,211.30 -87.30 (-6.72%)▼ | 19,682.68 | 1154.4 | 1868.8 | |
139.81 -5.73 (-3.94%)▼ | 18,584.22 | 139.08 | 240.95 |
View More