Zuari Industries Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 301.49 | 286.43 | 267.65 | 289.21 | 274.07 |
| Other Income Qtr Cr | 38.86 | 45.26 | 10.19 | 16.94 | 39.01 |
| Operating Revenues Qtr | 262.63 | 241.17 | 257.46 | 272.26 | 235.06 |
Loading chart... | |||||
Operating Expenses Qtr | 270.35 | 230.35 | 232.22 | 244.67 | 242.18 |
Operating Profit Qtr | -7.72 | 10.82 | 25.24 | 27.59 | -7.12 |
EBITDA Qtr Cr | 25.02 | 49.10 | 35.43 | 44.53 | 31.89 |
Depreciation Qtr | 7.71 | 7.34 | 7.44 | 7.82 | 7.22 |
Net Profit Qtr | -26.43 | 164.29 | 0.05 | -20.71 | -24.74 |
Basic EPS Qtr | -8.69 | 55.34 | 0.02 | -6.96 | -8.31 |
Open Demat Account