Yarn Syndicate Partly Paidup Stock Performance
|
|
|
Yarn Syndicate Partly Paidup Fundamental
Market Cap (in crs)
4.30
Face Value
5
Turnover (in lacs)
0.04
Key Metrics
Qtr Change %
66.99% Fall from 52W High
-21.6
Dividend yield 1yr %
Yarn Syndicate Partly Paidup Technical Analysis
Moving Averages Analysis
2.4
Current Price
Bullish Moving Averages
0
Bearish Moving Averages
16
Day EMA5
2.50
Day EMA10
2.70
Day EMA12
2.70
Day EMA20
2.80
Day EMA26
2.80
Day EMA50
2.90
Day EMA100
3.20
Day EMA200
4.00
Delivery & Volume
Loading chart...
Delivery Volume %
Day
99.90%
Week
90.70%
Month
94.30%
Delivery & Volume
Day Rs | 1435 Rs | 1436 Rs |
Week Rs | 5529 Rs | 6095 Rs |
Month Rs | 5212 Rs | 5526 Rs |
Resistance & Support
2.47
Pivot
Resistance
First Resistance
2.54
Second Resistance
2.70
Third Resistance
2.77
Support
First Support
2.31
Second support
2.24
Third Support
2.08
Relative Strength Index
37.32
Money Flow Index
43.97
MACD
-0.11
MACD Signal
-0.07
Average True Range
0.28
Average Directional Index
15.97
Rate of Change (21)
0.84
Rate of Change (125)
-29.91
Yarn Syndicate Partly Paidup Share Price FAQs
Please be aware that Yarn Syndicate Partly Paidup stock prices are subject to continuous fluctuations due to various factors.
Invest in Yarn Syndicate Partly Paidup
Popular Stocks | |||||||||
47.15 -0.83 (-1.73%)▼ | |||||||||
117.40 -3.25 (-2.69%)▼ | |||||||||
339.15 -4.75 (-1.38%)▼ | |||||||||
2,103.45 -33.80 (-1.58%)▼ | |||||||||
131.60 -2.70 (-2.01%)▼ | |||||||||
324.30 -7.10 (-2.14%)▼ | |||||||||
185.15 -3.00 (-1.59%)▼ | |||||||||
272.50 -8.75 (-3.11%)▼ | |||||||||
411.20 -1.65 (-0.40%)▼ | |||||||||
358.90 -4.60 (-1.27%)▼ | |||||||||
Top Gainers | |||||||||
932.45 +4.85 (+0.52%)▲ | |||||||||
2,422.20 +9.05 (+0.38%)▲ | |||||||||
427.85 +1.15 (+0.27%)▲ | |||||||||
1,383.00 +3.20 (+0.23%)▲ | |||||||||
1,039.50 +1.30 (+0.13%)▲ | |||||||||
Top Losers | |||||||||
271.90 -9.35 (-3.32%)▼ | |||||||||
944.40 -26.80 (-2.76%)▼ | |||||||||
3,857.00 -89.90 (-2.28%)▼ | |||||||||
1,679.25 -38.85 (-2.26%)▼ | |||||||||
1,973.60 -44.95 (-2.23%)▼ | |||||||||
Open Demat Account