XPRO India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 110.42 | 123.98 | 148.35 | 160.46 | 109.54 |
| Other Income Qtr Cr | 4.10 | 4.07 | 3.44 | 2.24 | 4.99 |
| Operating Revenues Qtr | 106.31 | 119.91 | 144.90 | 158.21 | 104.55 |
Loading chart... | |||||
Operating Expenses Qtr | 95.70 | 112.58 | 130.68 | 147.40 | 93.99 |
Operating Profit Qtr | 10.62 | 7.33 | -2.52 | 10.82 | 10.56 |
EBITDA Qtr Cr | 14.72 | 11.40 | 0.92 | 13.06 | 15.55 |
Depreciation Qtr | 2.96 | 2.98 | 2.98 | 2.77 | 2.79 |
Net Profit Qtr | 6.78 | 4.97 | -5.48 | 6.57 | 7.47 |
Basic EPS Qtr | 2.91 | 2.14 | -2.46 | 2.95 | 3.37 |
Open Demat Account