Wheels India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,377.81 | 1,268.53 | 1,268.61 | 1,278.14 | 1,126.72 |
| Other Income Qtr Cr | 6.36 | 4.56 | 3.11 | 0.95 | 1.86 |
| Operating Revenues Qtr | 1,371.45 | 1,263.97 | 1,265.50 | 1,277.19 | 1,124.86 |
Loading chart... | |||||
Operating Expenses Qtr | 1,271.22 | 1,171.37 | 1,171.85 | 1,173.88 | 1,039.74 |
Operating Profit Qtr | 100.23 | 92.60 | 93.65 | 103.31 | 85.12 |
EBITDA Qtr Cr | 106.59 | 97.16 | 96.76 | 104.26 | 86.98 |
Depreciation Qtr | 29.34 | 27.49 | 26.46 | 23.95 | 24.05 |
Net Profit Qtr | 36.07 | 30.99 | 29.88 | 38.24 | 25.04 |
Basic EPS Qtr | 14.76 | 12.68 | 12.23 | 15.77 | 10.25 |
Open Demat Account