Western Carriers (India) Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 480.84 | 443.98 | 419.99 | 433.43 | 448.10 |
| Other Income Qtr Cr | 2.76 | 4.36 | 4.17 | 4.85 | 5.10 |
| Operating Revenues Qtr | 478.09 | 439.62 | 415.82 | 428.58 | 443.00 |
Loading chart... | |||||
Operating Expenses Qtr | 454.17 | 420.79 | 395.02 | 403.64 | 419.61 |
Operating Profit Qtr | 23.92 | 18.82 | 20.80 | 24.94 | 23.39 |
EBITDA Qtr Cr | 26.68 | 23.18 | 24.97 | 29.79 | 28.50 |
Depreciation Qtr | 7.89 | 6.50 | 5.74 | 6.62 | 6.18 |
Net Profit Qtr | 10.83 | 8.95 | 10.78 | 14.08 | 13.20 |
Basic EPS Qtr | 1.06 | 0.88 | 1.06 | 1.32 | 1.11 |
Open Demat Account