V2 Retail Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 933.46 | 709.72 | 633.14 | 500.38 | 592.13 |
| Other Income Qtr Cr | 4.28 | 1.08 | 0.92 | 1.86 | 1.19 |
| Operating Revenues Qtr | 929.18 | 708.64 | 632.22 | 498.51 | 590.94 |
Loading chart... | |||||
Operating Expenses Qtr | 755.48 | 623.20 | 544.98 | 440.69 | 479.46 |
Operating Profit Qtr | 173.70 | 85.43 | 87.24 | 57.82 | 111.49 |
EBITDA Qtr Cr | 205.67 | 86.52 | 88.16 | 59.68 | 112.68 |
Depreciation Qtr | 45.74 | 37.58 | 32.09 | 27.94 | 26.32 |
Net Profit Qtr | 102.07 | 17.23 | 24.66 | 6.44 | 51.19 |
Basic EPS Qtr | 29.17 | 4.98 | 7.13 | 1.86 | 14.80 |
Open Demat Account