United Polyfab Gujarat Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 175.27 | 188.99 | 146.61 | 153.71 | 152.69 |
| Other Income Qtr Cr | 0.17 | 3.78 | 0.43 | 0.28 | 0.31 |
| Operating Revenues Qtr | 175.10 | 185.22 | 146.18 | 153.43 | 152.38 |
Loading chart... | |||||
Operating Expenses Qtr | 161.20 | 172.55 | 132.81 | 142.26 | 140.45 |
Operating Profit Qtr | 13.90 | 12.67 | 13.37 | 11.16 | 11.92 |
EBITDA Qtr Cr | 14.06 | 16.45 | 13.79 | 11.44 | 12.23 |
Depreciation Qtr | 3.48 | 3.40 | 3.40 | 3.40 | 3.28 |
Net Profit Qtr | 4.88 | 7.56 | 5.93 | -5.05 | 5.05 |
Basic EPS Qtr | 0.21 | 0.33 | 0.26 | 1.70 | 2.20 |
Open Demat Account