United Drilling Tools Peer Comparison
Gain instant insights on company peer performance metrics
United Drilling Tools Peer Companies
65.05 +1.08 (+1.69%)▲ | 338.11 | 55.25 | 97.9 | 63.97 | -1.84% | -9.35% | -24.80% | 2.47% | 94.41% | 0.00% | -60.23 | 35.58 | 2.79 | |
655.10 -10.50 (-1.58%)▼ | 563.39 | 600 | 1229.9 | 665.60 | -5.22% | -22.59% | -36.36% | 1.48% | -8.55% | 0.31% | 31.54 | 49.78 | 3.62 | |
174.45 +6.50 (+3.87%)▲ | 178.55 | 112.93 | 251.42 | 167.95 | 19.24% | 20.85% | 8.39% | -6.32% | 217.93% | 0.00% | 24.23 | 35.58 | 2.41 | |
79.24 -0.75 (-0.94%)▼ | 346.55 | 66.6 | 188.2 | 79.99 | -0.28% | -7.23% | -37.16% | 16.60% | 225.42% | 0.13% | 32.88 | 35.58 | 4.85 | |
175.00 -4.85 (-2.70%)▼ | 406.35 | 140 | 322 | 179.85 | 0.00% | -12.50% | -28.21% | -35.78% | 268.42% | 0.00% | 52.87 | 38.56 | 10.19 | |
154.00 -3.00 (-1.91%)▼ | 170.94 | 117 | 187.8 | 157.00 | 4.05% | -3.14% | -2.53% | 26.85% | 0.00% | 0.00% | 18.99 | 35.58 | 2.38 |
United Drilling Tools Price Comparison
Compare UNITED DRILLING TOOLS with any stock or ETF
Comparing from Mar 16, 2026-Mar 16, 2026
United Drilling Tools
Open Demat Account