Uniroyal Industries Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 28.08 | 29.30 | 25.45 | 28.80 | 26.18 |
| Other Income Qtr Cr | 0.02 | 0.02 | 0.02 | 0.27 | 0.26 |
| Operating Revenues Qtr | 28.06 | 29.28 | 25.43 | 28.53 | 25.92 |
Loading chart... | |||||
Operating Expenses Qtr | 26.92 | 28.57 | 25.48 | 27.42 | 25.12 |
Operating Profit Qtr | 1.14 | 0.71 | -0.05 | 1.12 | 0.80 |
EBITDA Qtr Cr | 1.17 | 0.73 | -0.03 | 1.39 | 1.07 |
Depreciation Qtr | 0.40 | 0.40 | 0.40 | 0.47 | 0.48 |
Net Profit Qtr | 0.39 | -0.07 | -0.81 | 0.21 | 0.13 |
Basic EPS Qtr | 0.47 | -0.07 | -0.94 | 0.27 | 0.15 |
Open Demat Account