Uma Exports Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 561.57 | 407.14 | 301.62 | 465.40 | 495.61 |
| Other Income Qtr Cr | 1.13 | 1.93 | 1.29 | 6.59 | 0.93 |
| Operating Revenues Qtr | 560.44 | 405.22 | 300.33 | 458.82 | 494.68 |
Loading chart... | |||||
Operating Expenses Qtr | 555.15 | 403.12 | 294.47 | 468.49 | 490.01 |
Operating Profit Qtr | 5.29 | 2.10 | 5.86 | -9.68 | 4.67 |
EBITDA Qtr Cr | 6.42 | 4.03 | 7.15 | -3.09 | 5.60 |
Depreciation Qtr | 0.18 | 0.20 | 0.16 | 0.19 | 0.16 |
Net Profit Qtr | 1.27 | -1.23 | 0.43 | -5.34 | 2.17 |
Basic EPS Qtr | 0.38 | -0.37 | 0.13 | -1.58 | 0.64 |
Open Demat Account