Ultracab (India) Peer Comparison
Gain instant insights on company peer performance metrics
Ultracab (India) Peer Companies
150.24 -3.17 (-2.07%)▼ | 194.23 | 147.71 | 222 | 153.41 | -9.49% | -13.08% | -14.51% | -9.85% | 122.25% | 0.66% | 11.58 | 43.82 | 1.03 | |
4.15 -0.21 (-4.82%)▼ | 6.65 | 2.92 | 6.16 | 4.36 | -4.82% | -18.15% | 23.88% | 1.47% | -72.33% | 0.00% | -0.60 | 43.82 | -0.05 | |
32.70 +0.20 (+0.62%)▲ | 61.15 | 26.75 | 54.5 | 32.50 | -0.91% | 11.60% | -18.96% | -16.15% | 0.00% | 0.00% | 11.76 | 43.82 | 1.90 | |
34.90 -0.71 (-1.99%)▼ | 152.69 | 33.99 | 65.34 | 35.61 | -3.59% | -12.86% | -37.53% | -34.74% | 0.00% | 0.00% | 28.92 | 43.82 | 1.23 | |
61.10 -2.90 (-4.53%)▼ | 113.65 | 60 | 128.85 | 64.00 | -10.15% | -18.42% | -48.66% | 0.00% | 0.00% | 0.00% | 10.53 | 43.82 | 1.48 | |
73.90 -1.10 (-1.47%)▼ | 135.41 | 70.7 | 123.65 | 75.00 | -2.31% | -13.62% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 | 43.82 | 2.61 |
Ultracab (India) Price Comparison
Compare ULTRACAB (INDIA) with any stock or ETF
Comparing from Mar 14, 2026-Mar 14, 2026
Ultracab (India)
Open Demat Account