Ucal Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 200.06 | 211.06 | 197.42 | 201.68 | 218.73 |
| Other Income Qtr Cr | 1.54 | -0.24 | 2.90 | 2.78 | 15.43 |
| Operating Revenues Qtr | 198.52 | 211.30 | 194.52 | 198.90 | 203.30 |
Loading chart... | |||||
Operating Expenses Qtr | 191.19 | 196.33 | 184.31 | 202.51 | 193.64 |
Operating Profit Qtr | 7.34 | 14.97 | 10.21 | -3.61 | 9.66 |
EBITDA Qtr Cr | 6.29 | 14.73 | 13.11 | -0.83 | 25.09 |
Depreciation Qtr | 8.64 | 9.25 | 9.59 | 10.34 | 10.58 |
Net Profit Qtr | -9.69 | -4.47 | -6.01 | -20.58 | 6.32 |
Basic EPS Qtr | -4.38 | -2.02 | -2.72 | -9.31 | 2.86 |
Open Demat Account