Products
Platform
Research
Market
Learn
Transvoy Logistics India Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 1.93 | 11.49 | 4.01 |
| Other Income Qtr Cr | 0.03 | 0.30 | 0.10 |
| Operating Revenues Qtr | 1.90 | 11.19 | 3.92 |
Loading chart... | |||
Operating Expenses Qtr | 0.94 | 11.30 | 2.99 |
Operating Profit Qtr | 0.97 | -0.12 | 0.92 |
EBITDA Qtr Cr | 0.99 | 0.18 | 1.02 |
Depreciation Qtr | 0.10 | 0.07 | 0.12 |
Net Profit Qtr | 0.64 | -0.01 | 0.64 |
Basic EPS Qtr | 2.39 | -5.30 | 0.06 |
Open Demat Account
Open Demat Account