Transcorp International Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 212.62 | 250.47 | 230.35 | 253.78 | 292.86 |
| Other Income Qtr Cr | 1.26 | 1.25 | 1.10 | 1.50 | 1.07 |
| Operating Revenues Qtr | 211.36 | 249.22 | 229.25 | 252.28 | 291.79 |
Loading chart... | |||||
Operating Expenses Qtr | 209.54 | 247.47 | 228.04 | 250.97 | 292.86 |
Operating Profit Qtr | 1.82 | 1.75 | 1.21 | 1.31 | -1.06 |
EBITDA Qtr Cr | 3.08 | 3.00 | 2.31 | 2.81 | 0.00 |
Depreciation Qtr | 0.37 | 0.36 | 0.37 | 0.38 | 0.42 |
Net Profit Qtr | 1.75 | 1.71 | 1.02 | 1.66 | -1.56 |
Basic EPS Qtr | 0.55 | 0.54 | 0.32 | 0.53 | -0.49 |
Open Demat Account