Tembo Global Industries Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 251.09 | 248.75 | 250.64 | 274.79 | 168.90 |
| Other Income Qtr Cr | 0.39 | 3.35 | 2.51 | 0.81 | 4.40 |
| Operating Revenues Qtr | 250.70 | 245.41 | 248.12 | 273.99 | 164.50 |
Loading chart... | |||||
Operating Expenses Qtr | 207.48 | 212.24 | 219.95 | 245.14 | 137.22 |
Operating Profit Qtr | 43.22 | 33.16 | 28.17 | 28.85 | 27.28 |
EBITDA Qtr Cr | 43.61 | 36.51 | 30.69 | 29.65 | 31.68 |
Depreciation Qtr | 2.97 | 0.90 | 0.84 | 0.41 | 0.71 |
Net Profit Qtr | 25.32 | 20.08 | 19.02 | 14.66 | 16.31 |
Basic EPS Qtr | 16.35 | 14.18 | 17.13 | 9.31 | 14.69 |
Open Demat Account