TD Power Systems Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 446.83 | 457.56 | 375.87 | 358.95 | 353.97 |
| Other Income Qtr Cr | 4.15 | 5.09 | 3.97 | 10.74 | 3.64 |
| Operating Revenues Qtr | 442.68 | 452.47 | 371.90 | 348.21 | 350.33 |
Loading chart... | |||||
Operating Expenses Qtr | 362.26 | 369.85 | 303.07 | 282.74 | 289.06 |
Operating Profit Qtr | 80.41 | 82.62 | 68.83 | 65.47 | 61.27 |
EBITDA Qtr Cr | 84.56 | 87.71 | 72.81 | 76.21 | 64.91 |
Depreciation Qtr | 5.84 | 5.20 | 4.99 | 5.37 | 5.00 |
Net Profit Qtr | 56.32 | 60.19 | 50.07 | 53.02 | 44.93 |
Basic EPS Qtr | 3.61 | 3.85 | 3.21 | 3.40 | 2.88 |
Open Demat Account