Tata Investment Corporation Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 60.80 | 154.34 | 146.17 | 16.61 | 3.80 |
| Other Income Qtr Cr | 2.88 | 0.36 | 0.71 | 0.18 | 0.09 |
| Operating Revenues Qtr | 57.92 | 153.98 | 145.46 | 16.43 | 3.71 |
Loading chart... | |||||
Operating Expenses Qtr | 10.25 | 10.36 | 11.04 | 9.04 | 9.15 |
Operating Profit Qtr | 47.67 | 143.62 | 134.42 | 7.39 | -5.44 |
EBITDA Qtr Cr | 50.55 | 143.98 | 135.13 | 7.57 | -5.35 |
Depreciation Qtr | 0.96 | 0.96 | 1.01 | 0.92 | 0.27 |
Net Profit Qtr | 75.39 | 148.16 | 146.30 | 37.72 | 19.61 |
Basic EPS Qtr | 1.49 | 2.93 | 28.92 | 7.46 | 3.88 |
Open Demat Account