Tashi India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 0.55 | 2.73 | 0.36 | 1.47 | 0.18 |
| Other Income Qtr Cr | 0.00 | 1.67 | 0.22 | 1.12 | 0.03 |
| Operating Revenues Qtr | 0.54 | 1.06 | 0.14 | 0.35 | 0.14 |
Loading chart... | |||||
Operating Expenses Qtr | 0.46 | 0.97 | 0.06 | 0.25 | 0.08 |
Operating Profit Qtr | 0.08 | 0.09 | 0.08 | 0.11 | 0.06 |
EBITDA Qtr Cr | 0.09 | 1.76 | 0.30 | 1.23 | 0.09 |
Depreciation Qtr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Profit Qtr | 0.04 | 1.31 | 0.22 | 1.53 | 0.07 |
Basic EPS Qtr | 1.37 | 13.85 | 10.66 | 19.86 | -12.09 |
Open Demat Account