Syngene International Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 932.50 | 926.00 | 892.20 | 1,036.90 | 962.00 |
| Other Income Qtr Cr | 15.40 | 15.40 | 17.70 | 18.90 | 18.30 |
| Operating Revenues Qtr | 917.10 | 910.60 | 874.50 | 1,018.00 | 943.70 |
Loading chart... | |||||
Operating Expenses Qtr | 707.90 | 711.10 | 668.10 | 674.40 | 660.10 |
Operating Profit Qtr | 209.20 | 199.50 | 206.40 | 343.60 | 283.60 |
EBITDA Qtr Cr | 154.00 | 214.90 | 224.10 | 362.50 | 301.90 |
Depreciation Qtr | 113.70 | 116.50 | 111.20 | 106.10 | 108.70 |
Net Profit Qtr | 15.00 | 67.10 | 86.70 | 183.30 | 131.10 |
Basic EPS Qtr | 0.37 | 1.67 | 2.16 | 4.56 | 3.27 |
Open Demat Account