Products
Platform
Research
Market
Learn
Suraj Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 62.52 | 51.42 | 51.71 | 60.41 | 64.13 |
| Other Income Qtr Cr | 0.64 | 1.23 | 1.37 | 1.66 | 0.52 |
| Operating Revenues Qtr | 61.88 | 50.19 | 50.34 | 58.75 | 63.61 |
Loading chart... | |||||
Operating Expenses Qtr | 56.70 | 46.51 | 45.50 | 60.92 | 50.51 |
Operating Profit Qtr | 5.18 | 3.67 | 4.85 | -2.17 | 13.10 |
EBITDA Qtr Cr | 5.82 | 4.90 | 6.22 | -0.51 | 13.62 |
Depreciation Qtr | 2.74 | 2.88 | 2.83 | 2.88 | 2.77 |
Net Profit Qtr | 1.38 | 0.83 | 2.74 | -5.92 | 7.06 |
Basic EPS Qtr | 0.75 | 0.45 | 1.49 | -3.22 | 3.84 |
Open Demat Account
Open Demat Account