Supreme Infrastructure India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 29.82 | 13.56 | 8.36 | 38.43 | 7.20 |
| Other Income Qtr Cr | 0.19 | 0.05 | 0.04 | 16.27 | 0.05 |
| Operating Revenues Qtr | 29.62 | 13.50 | 8.32 | 22.16 | 7.15 |
Loading chart... | |||||
Operating Expenses Qtr | 22.27 | 17.13 | 11.19 | 34.10 | 11.37 |
Operating Profit Qtr | 7.35 | -3.62 | -2.87 | -11.94 | -4.23 |
EBITDA Qtr Cr | 7.11 | 6,462.50 | -2.83 | 3.54 | -5.80 |
Depreciation Qtr | 1.24 | 1.22 | 1.21 | 1.50 | 1.57 |
Net Profit Qtr | -49.21 | 6,305.93 | -399.91 | -372.74 | -361.88 |
Basic EPS Qtr | -6.78 | 1,043.40 | -155.62 | -145.04 | -140.82 |
Open Demat Account