Products
Platform
Research
Market
Learn
Supreme Facility Management Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 101.45 | 99.33 |
| Other Income Qtr Cr | 0.25 | 0.25 |
| Operating Revenues Qtr | 101.19 | 99.07 |
Loading chart... | ||
Operating Expenses Qtr | 91.92 | 90.23 |
Operating Profit Qtr | 9.27 | 8.84 |
EBITDA Qtr Cr | 9.53 | 9.10 |
Depreciation Qtr | 3.24 | 2.77 |
Net Profit Qtr | 2.40 | 2.41 |
Basic EPS Qtr | 1.40 | 1.32 |
Open Demat Account
Open Demat Account