Superhouse Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 171.39 | 193.02 | 166.80 | 177.66 | 169.63 |
| Other Income Qtr Cr | 2.31 | 2.97 | 4.12 | 1.62 | 5.75 |
| Operating Revenues Qtr | 169.09 | 190.05 | 162.68 | 176.04 | 163.88 |
Loading chart... | |||||
Operating Expenses Qtr | 159.59 | 177.77 | 155.57 | 166.36 | 159.25 |
Operating Profit Qtr | 9.50 | 12.28 | 7.11 | 9.69 | 4.63 |
EBITDA Qtr Cr | 11.81 | 15.25 | 11.22 | 11.31 | 10.39 |
Depreciation Qtr | 4.81 | 4.54 | 4.71 | 5.21 | 3.67 |
Net Profit Qtr | 1.28 | 4.25 | -0.31 | 0.66 | 0.79 |
Basic EPS Qtr | 1.06 | 3.72 | -0.26 | 0.83 | 0.72 |
Open Demat Account