Sunil Healthcare Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 22.33 | 23.94 | 23.50 | 21.69 | 20.99 |
| Other Income Qtr Cr | 0.50 | 0.42 | 0.86 | 0.49 | 0.53 |
| Operating Revenues Qtr | 21.84 | 23.52 | 22.64 | 21.20 | 20.46 |
Loading chart... | |||||
Operating Expenses Qtr | 18.22 | 19.60 | 19.36 | 18.17 | 17.76 |
Operating Profit Qtr | 3.62 | 3.92 | 3.28 | 3.03 | 2.70 |
EBITDA Qtr Cr | 4.12 | 4.34 | 4.14 | 3.52 | 3.23 |
Depreciation Qtr | 1.62 | 1.64 | 1.66 | 1.68 | 1.69 |
Net Profit Qtr | 0.59 | 1.00 | 0.91 | 0.36 | -0.54 |
Basic EPS Qtr | 0.57 | 0.97 | 0.89 | 0.35 | -0.53 |
Open Demat Account