Storage Technologies & Automation Peer Comparison
Gain instant insights on company peer performance metrics
Storage Technologies & Automation Peer Companies
697.00 -3.90 (-0.56%)▼ | 44.61 | 650.05 | 1385.8 | 700.90 | -1.64% | -5.81% | -37.09% | -44.01% | 1.07% | 0.00% | -6.87 | 37.52 | 1.23 | |
636.00 0.00 (0.00%)▼ | 48.34 | 586.05 | 1145.3 | 636.00 | 0.00% | 0.00% | -30.44% | -47.24% | 103.91% | 0.39% | 11.20 | 37.52 | 1.74 | |
57.14 +2.72 (+5.00%)▲ | 40.00 | 18.6 | 57.14 | 54.42 | 21.52% | 107.78% | 130.50% | 163.93% | 349.57% | 0.00% | 9.68 | 37.52 | 1.96 | |
63.00 -1.90 (-2.93%)▼ | 48.57 | 50.55 | 99.5 | 64.90 | -2.33% | -6.67% | 23.17% | -4.40% | 0.00% | 0.00% | 18.10 | 29.82 | 1.52 | |
27.70 -0.30 (-1.07%)▼ | 54.52 | 25.1 | 58 | 28.00 | -4.32% | -2.81% | -31.94% | -48.22% | 0.00% | 0.00% | 12.20 | 42.30 | 1.05 | |
173.00 +1.00 (+0.58%)▲ | 53.64 | 165.75 | 495 | 172.00 | -1.06% | -20.00% | 0.00% | 0.00% | 0.00% | 0.00% | 9.47 | 22.42 | 0.93 |
Storage Technologies & Automation Price Comparison
Compare STORAGE TECHNOLOGIES & AUTOMATION with any stock or ETF
Comparing from Mar 7, 2026-Mar 7, 2026
Storage Technologies & Automation
Open Demat Account