Star Housing Finance Peer Comparison
Gain instant insights on company peer performance metrics
Star Housing Finance Peer Companies
39.00 0.00 (0.00%)▼ | 27.30 | 32.76 | 64.82 | 39.00 | -1.14% | -9.28% | 0.03% | -3.30% | -16.22% | 0.00% | 58.21 | 24.03 | 0.52 | |
149.00 +6.60 (+4.63%)▲ | 45.92 | 118.25 | 226.8 | 142.40 | 9.56% | 0.81% | -22.88% | -5.19% | 4.56% | 0.00% | -532.14 | 21.08 | 9.59 | |
42.39 -0.38 (-0.89%)▼ | 42.39 | 33 | 46.8 | 42.77 | -1.78% | 1.31% | 5.98% | -7.04% | 62.10% | 0.00% | -353.25 | 24.03 | -0.35 | |
35.90 -0.13 (-0.36%)▼ | 51.27 | 27 | 47.54 | 36.03 | 1.24% | 6.50% | -10.63% | 8.79% | -7.07% | 0.00% | 398.89 | 24.03 | 1.24 | |
34.07 +0.18 (+0.53%)▲ | 137.31 | 31.8 | 52.49 | 33.89 | 0.80% | -0.79% | -20.60% | -10.37% | 5.64% | 1.18% | 9.47 | 24.03 | 0.64 | |
2.14 +0.10 (+4.90%)▲ | 103.80 | 1.95 | 7.84 | 2.04 | 0.00% | -24.11% | -55.32% | -30.29% | -26.96% | 0.00% | 4.28 | 24.03 | -1.96 |
Star Housing Finance Price Comparison
Compare STAR HOUSING FINANCE with any stock or ETF
Comparing from Mar 8, 2026-Mar 8, 2026
Star Housing Finance
Open Demat Account