Products
Platform
Research
Market
Learn
Speciality Restaurants Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 119.99 | 114.51 | 106.99 | 129.13 | 107.85 |
| Other Income Qtr Cr | 3.55 | 5.74 | 3.98 | 3.38 | 3.47 |
| Operating Revenues Qtr | 116.44 | 108.77 | 103.01 | 125.75 | 104.38 |
Loading chart... | |||||
Operating Expenses Qtr | 97.16 | 90.91 | 87.77 | 99.64 | 89.07 |
Operating Profit Qtr | 19.28 | 17.86 | 15.24 | 26.11 | 15.31 |
EBITDA Qtr Cr | 22.83 | 23.60 | 19.22 | 29.49 | 18.78 |
Depreciation Qtr | 13.64 | 13.40 | 13.02 | 12.73 | 11.80 |
Net Profit Qtr | 4.61 | 5.40 | 2.39 | 9.25 | 2.70 |
Basic EPS Qtr | 0.96 | 1.06 | 0.50 | 1.92 | 0.56 |
Open Demat Account
Open Demat Account