Sky Industries Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 21.40 | 24.94 | 19.65 | 19.50 | 20.49 |
| Other Income Qtr Cr | 0.22 | 0.04 | 0.42 | 0.30 | 0.17 |
| Operating Revenues Qtr | 21.18 | 24.89 | 19.23 | 19.20 | 20.32 |
Loading chart... | |||||
Operating Expenses Qtr | 18.26 | 21.78 | 17.64 | 17.03 | 18.03 |
Operating Profit Qtr | 2.92 | 3.11 | 1.59 | 2.16 | 2.29 |
EBITDA Qtr Cr | 2.83 | 3.16 | 2.01 | 2.46 | 2.47 |
Depreciation Qtr | 0.54 | 0.55 | 0.52 | 0.46 | 0.46 |
Net Profit Qtr | 1.45 | 1.73 | 0.99 | 1.25 | 1.27 |
Basic EPS Qtr | 1.84 | 2.19 | 1.27 | 1.47 | 1.61 |
Open Demat Account