Sky Gold & Diamonds Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,775.12 | 1,492.45 | 1,135.58 | 1,063.02 | 1,005.10 |
| Other Income Qtr Cr | 7.44 | 7.99 | 4.34 | 4.85 | 7.13 |
| Operating Revenues Qtr | 1,767.68 | 1,484.46 | 1,131.24 | 1,058.17 | 997.97 |
Loading chart... | |||||
Operating Expenses Qtr | 1,645.29 | 1,384.56 | 1,059.87 | 995.14 | 940.68 |
Operating Profit Qtr | 122.39 | 99.89 | 71.37 | 63.03 | 57.29 |
EBITDA Qtr Cr | 129.83 | 107.89 | 75.71 | 67.88 | 64.42 |
Depreciation Qtr | 2.51 | 2.41 | 3.57 | 3.62 | 2.86 |
Net Profit Qtr | 80.47 | 66.99 | 43.59 | 38.17 | 36.54 |
Basic EPS Qtr | 5.20 | 4.38 | 2.97 | 2.60 | 2.52 |
Open Demat Account