Sintercom India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 304.37 | 8.07 | 150.53 | 1.22 | 0.03 |
| Other Income Qtr Cr | 4.13 | 0.09 | 1.15 | 0.16 | 0.00 |
| Operating Revenues Qtr | 300.24 | 7.98 | 149.38 | 1.07 | 0.03 |
Loading chart... | |||||
Operating Expenses Qtr | 59.55 | 7.50 | 27.46 | 2.24 | 0.87 |
Operating Profit Qtr | 240.69 | 0.48 | 121.92 | -1.17 | -0.84 |
EBITDA Qtr Cr | 244.82 | 0.56 | 123.07 | -1.01 | -0.84 |
Depreciation Qtr | 141.35 | 0.04 | 78.85 | 0.01 | 0.02 |
Net Profit Qtr | 64.06 | 0.25 | 31.44 | -1.28 | -0.86 |
Basic EPS Qtr | 0.00 | 0.42 | 0.54 | -0.26 | -0.18 |
Open Demat Account