Sinnar Bidi Udyog Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 0.90 | 1.70 | 1.26 | 1.00 | 1.49 |
| Other Income Qtr Cr | 0.01 | 0.00 | 0.08 | 0.02 | 0.00 |
| Operating Revenues Qtr | 0.89 | 1.70 | 1.18 | 0.98 | 1.48 |
Loading chart... | |||||
Operating Expenses Qtr | 0.98 | 1.46 | 1.19 | 1.02 | 1.43 |
Operating Profit Qtr | -0.09 | 0.24 | 0.00 | -0.05 | 0.05 |
EBITDA Qtr Cr | -0.08 | 0.24 | 0.08 | -0.03 | 0.05 |
Depreciation Qtr | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 |
Net Profit Qtr | -0.07 | 0.23 | 0.07 | -0.04 | 0.07 |
Basic EPS Qtr | -1.78 | 5.83 | 1.83 | -0.95 | 1.85 |
Open Demat Account