Sicagen India Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 267.27 | 228.51 | 206.46 | 253.92 | 213.52 |
| Other Income Qtr Cr | 3.00 | 1.75 | 1.92 | 2.27 | 3.26 |
| Operating Revenues Qtr | 264.27 | 226.76 | 204.54 | 251.65 | 210.26 |
Loading chart... | |||||
Operating Expenses Qtr | 255.00 | 217.70 | 194.80 | 240.91 | 203.12 |
Operating Profit Qtr | 9.27 | 9.06 | 9.74 | 10.74 | 7.14 |
EBITDA Qtr Cr | 11.96 | 10.81 | 11.66 | 13.01 | 10.40 |
Depreciation Qtr | 2.37 | 2.37 | 2.39 | 3.51 | 2.39 |
Net Profit Qtr | 4.93 | 4.14 | 4.54 | 3.97 | 4.20 |
Basic EPS Qtr | 1.25 | 1.04 | 1.15 | 1.00 | 1.06 |
Open Demat Account