Products
Platform
Research
Market
Learn
Shreeji Shipping Global Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 166.06 | 162.97 | 156.64 | 131.32 |
| Other Income Qtr Cr | 3.87 | 1.78 | 0.54 | 1.26 |
| Operating Revenues Qtr | 162.19 | 161.19 | 156.09 | 130.07 |
Loading chart... | ||||
Operating Expenses Qtr | 109.07 | 101.33 | 80.77 | 92.31 |
Operating Profit Qtr | 53.12 | 59.87 | 75.33 | 37.76 |
EBITDA Qtr Cr | 56.97 | 61.65 | 75.89 | 39.01 |
Depreciation Qtr | 6.17 | 5.26 | 5.01 | 4.27 |
Net Profit Qtr | 42.70 | 37.21 | 49.23 | 24.85 |
Basic EPS Qtr | 2.78 | 2.54 | 3.36 | 1.77 |
Open Demat Account
Open Demat Account