Shah Metacorp Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 51.92 | 67.41 | 29.61 | 42.15 | 41.57 |
| Other Income Qtr Cr | 1.88 | 0.63 | 0.71 | 0.69 | 1.71 |
| Operating Revenues Qtr | 50.04 | 66.77 | 28.90 | 41.46 | 39.86 |
Loading chart... | |||||
Operating Expenses Qtr | 48.95 | 65.12 | 25.73 | 38.83 | 37.56 |
Operating Profit Qtr | 1.09 | 1.65 | 3.17 | 2.63 | 2.30 |
EBITDA Qtr Cr | 2.97 | 2.28 | 3.88 | 3.32 | 4.01 |
Depreciation Qtr | 1.03 | 1.06 | 1.07 | 1.02 | 0.87 |
Net Profit Qtr | 0.69 | 0.79 | 2.49 | 3.81 | 3.00 |
Basic EPS Qtr | 0.01 | 0.01 | 0.04 | 0.07 | 0.05 |
Open Demat Account