SecureKloud Technologies Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 10.07 | 41.15 | 11.24 | 37.27 | 42.27 |
| Other Income Qtr Cr | 0.46 | 7.34 | 0.22 | 1.32 | 1.46 |
| Operating Revenues Qtr | 9.61 | 33.80 | 11.02 | 35.96 | 40.81 |
Loading chart... | |||||
Operating Expenses Qtr | 10.78 | 52.76 | 9.88 | 41.94 | 46.40 |
Operating Profit Qtr | -1.17 | -18.95 | 1.15 | -5.99 | -5.59 |
EBITDA Qtr Cr | -0.71 | -11.61 | -138.13 | -4.67 | -4.13 |
Depreciation Qtr | 0.36 | 0.62 | 0.33 | 1.53 | 2.26 |
Net Profit Qtr | -2.14 | -7.90 | -140.13 | 2.47 | -9.63 |
Basic EPS Qtr | -0.64 | -2.35 | -41.94 | -0.81 | -2.88 |
Open Demat Account