Sai Life Sciences Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 564.84 | 552.80 | 506.32 | 589.11 | 448.89 |
| Other Income Qtr Cr | 8.38 | 15.32 | 9.90 | 9.60 | 9.12 |
| Operating Revenues Qtr | 556.46 | 537.47 | 496.42 | 579.51 | 439.78 |
Loading chart... | |||||
Operating Expenses Qtr | 368.61 | 391.64 | 375.49 | 421.93 | 320.02 |
Operating Profit Qtr | 187.85 | 145.82 | 120.93 | 157.57 | 119.75 |
EBITDA Qtr Cr | 187.94 | 161.15 | 130.84 | 167.17 | 128.87 |
Depreciation Qtr | 44.08 | 39.75 | 37.72 | 37.49 | 34.09 |
Net Profit Qtr | 100.38 | 83.84 | 60.46 | 88.27 | 53.85 |
Basic EPS Qtr | 4.77 | 4.01 | 2.90 | 4.24 | 2.89 |
Open Demat Account