Rockingdeals Circular Economy Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 31.76 | 23.34 |
| Other Income Qtr Cr | 0.06 | 0.00 |
| Operating Revenues Qtr | 31.71 | 23.34 |
Loading chart... | ||
Operating Expenses Qtr | 25.78 | 20.62 |
Operating Profit Qtr | 5.92 | 2.72 |
EBITDA Qtr Cr | 5.98 | 2.72 |
Depreciation Qtr | 0.74 | 0.73 |
Net Profit Qtr | 3.70 | 1.34 |
Basic EPS Qtr | 6.53 | 2.37 |
Open Demat Account