Products
Platform
Research
Market
Learn
Riddhi Corporate Services Ltd Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Consolidate
Standalone
Total Qtr Revenue cr | 21.52 | 21.98 | 35.39 |
| Other Income Qtr Cr | 0.22 | 0.38 | 0.61 |
| Operating Revenues Qtr | 21.30 | 21.61 | 34.78 |
Loading chart... | |||
Operating Expenses Qtr | 21.23 | 19.37 | 31.54 |
Operating Profit Qtr | 0.07 | 2.24 | 3.24 |
EBITDA Qtr Cr | -0.11 | 2.62 | 3.86 |
Depreciation Qtr | 0.10 | 0.12 | 0.24 |
Net Profit Qtr | -1.43 | 1.77 | 3.11 |
Basic EPS Qtr | -1.29 | 1.55 | 2.59 |
Open Demat Account
Open Demat Account