Renaissance Global Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 965.29 | 548.86 | 534.93 | 516.98 | 711.93 |
| Other Income Qtr Cr | 2.34 | 2.50 | 4.61 | 2.58 | 1.78 |
| Operating Revenues Qtr | 962.94 | 546.36 | 530.32 | 514.40 | 710.15 |
Loading chart... | |||||
Operating Expenses Qtr | 902.24 | 505.73 | 494.11 | 476.24 | 659.19 |
Operating Profit Qtr | 60.71 | 40.63 | 36.21 | 38.16 | 50.96 |
EBITDA Qtr Cr | 63.05 | 43.13 | 28.85 | 40.74 | 52.74 |
Depreciation Qtr | 8.07 | 8.07 | 8.33 | 8.39 | 7.26 |
Net Profit Qtr | 32.12 | 19.28 | 6.38 | 25.05 | 24.32 |
Basic EPS Qtr | 2.99 | 1.80 | 0.59 | 2.39 | 2.50 |
Open Demat Account