Remsons Industries Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 123.76 | 116.45 | 100.81 | 106.96 | 102.79 |
| Other Income Qtr Cr | 0.66 | 0.87 | 1.18 | 0.78 | 0.21 |
| Operating Revenues Qtr | 123.10 | 115.58 | 99.63 | 106.18 | 102.58 |
Loading chart... | |||||
Operating Expenses Qtr | 108.44 | 102.26 | 89.04 | 95.22 | 90.19 |
Operating Profit Qtr | 14.66 | 13.32 | 10.59 | 10.96 | 12.39 |
EBITDA Qtr Cr | 14.48 | 14.19 | 11.77 | 11.47 | 11.86 |
Depreciation Qtr | 4.42 | 3.89 | 3.66 | 1.72 | 3.76 |
Net Profit Qtr | 5.12 | 4.06 | 3.64 | 4.55 | 3.98 |
Basic EPS Qtr | 1.47 | 1.16 | 1.04 | 1.31 | 1.14 |
Open Demat Account