Reliance Power Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,949.78 | 2,067.10 | 2,025.31 | 2,065.64 | 2,159.44 |
| Other Income Qtr Cr | 76.94 | 93.07 | 139.73 | 87.63 | 306.60 |
| Operating Revenues Qtr | 1,872.84 | 1,974.03 | 1,885.58 | 1,978.01 | 1,852.84 |
Loading chart... | |||||
Operating Expenses Qtr | 1,268.52 | 1,356.36 | 1,320.54 | 1,388.17 | 1,360.92 |
Operating Profit Qtr | 604.32 | 617.67 | 565.04 | 589.84 | 491.92 |
EBITDA Qtr Cr | 681.26 | 710.74 | 704.77 | 677.47 | 798.52 |
Depreciation Qtr | 209.87 | 207.52 | 206.60 | 211.41 | 204.48 |
Net Profit Qtr | 25.11 | 87.32 | 44.68 | 125.57 | 41.95 |
Basic EPS Qtr | 0.06 | 0.21 | 0.11 | 0.31 | 0.10 |
Open Demat Account