Quality Power Electrical Equipments Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 284.29 | 218.88 | 194.08 | 129.90 | 79.74 |
| Other Income Qtr Cr | 0.30 | 13.12 | 17.36 | 21.57 | 7.15 |
| Operating Revenues Qtr | 283.99 | 205.76 | 176.72 | 108.32 | 72.58 |
Loading chart... | |||||
Operating Expenses Qtr | 205.02 | 169.52 | 145.72 | 92.04 | 55.18 |
Operating Profit Qtr | 78.97 | 36.23 | 31.00 | 16.28 | 17.41 |
EBITDA Qtr Cr | 79.27 | 49.35 | 48.36 | 37.48 | 23.55 |
Depreciation Qtr | 3.48 | 2.82 | 2.84 | 1.86 | 1.03 |
Net Profit Qtr | 38.92 | 24.33 | 24.14 | 19.42 | 13.83 |
Basic EPS Qtr | 5.03 | 3.14 | 3.12 | 2.67 | 1.92 |
Open Demat Account