Prime Focus Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,213.99 | 1,071.85 | 1,190.13 | 1,128.21 | 825.68 |
| Other Income Qtr Cr | 6.74 | 10.90 | 166.98 | 149.27 | -83.77 |
| Operating Revenues Qtr | 1,207.25 | 1,060.94 | 1,023.15 | 978.94 | 909.45 |
Loading chart... | |||||
Operating Expenses Qtr | 812.75 | 806.96 | 778.87 | 746.77 | 641.44 |
Operating Profit Qtr | 394.50 | 253.98 | 244.28 | 232.17 | 268.01 |
EBITDA Qtr Cr | 382.72 | 264.88 | 411.26 | 1.26 | 184.24 |
Depreciation Qtr | 167.17 | 139.35 | 133.30 | 125.80 | 127.72 |
Net Profit Qtr | 70.95 | 3.60 | 61.85 | -230.97 | -60.18 |
Basic EPS Qtr | 1.15 | 0.10 | 2.05 | -7.70 | -3.30 |
Open Demat Account