Pricol Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 1,041.29 | 1,010.23 | 897.59 | 773.70 | 637.80 |
| Other Income Qtr Cr | 1.90 | 3.37 | 2.25 | 4.34 | 4.00 |
| Operating Revenues Qtr | 1,039.39 | 1,006.86 | 895.34 | 769.36 | 633.80 |
Loading chart... | |||||
Operating Expenses Qtr | 917.99 | 888.86 | 796.38 | 689.31 | 558.69 |
Operating Profit Qtr | 121.40 | 118.00 | 98.97 | 80.05 | 75.11 |
EBITDA Qtr Cr | 123.30 | 121.37 | 101.21 | 84.39 | 79.11 |
Depreciation Qtr | 30.20 | 30.03 | 28.64 | 26.35 | 22.40 |
Net Profit Qtr | 63.69 | 63.99 | 49.89 | 34.95 | 41.45 |
Basic EPS Qtr | 5.22 | 5.25 | 4.09 | 2.87 | 3.40 |
Open Demat Account