PPAP Automotive Financials Statements
Annual and Quarterly P/L, Balance Sheet, Cash Flow & Financial Ratios
Total Qtr Revenue cr | 139.31 | 137.20 | 117.02 | 147.44 | 139.44 |
| Other Income Qtr Cr | 0.43 | 0.24 | 0.39 | 0.22 | 0.19 |
| Operating Revenues Qtr | 138.88 | 136.96 | 116.63 | 147.22 | 139.25 |
Loading chart... | |||||
Operating Expenses Qtr | 126.35 | 124.23 | 107.33 | 132.23 | 125.26 |
Operating Profit Qtr | 12.54 | 12.73 | 9.30 | 14.99 | 13.99 |
EBITDA Qtr Cr | 12.96 | 12.96 | 9.69 | 15.22 | 14.18 |
Depreciation Qtr | 8.73 | 8.81 | 8.50 | 8.50 | 8.65 |
Net Profit Qtr | 0.07 | -0.05 | -2.27 | 2.42 | 1.62 |
Basic EPS Qtr | 0.05 | -0.03 | -1.61 | 1.72 | 1.14 |
Open Demat Account